Helicopter
UH-1D 66-16103

The following is Goldbook information on US Army helicopter
UH-1D tail number 66-16103
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST     COUNTRY
6702   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                    ALASKA
6703   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD      AVCOM
6704  57   57 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6705 132  189 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6706 138  327 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6707 128  455 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6708  63  518 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN
6709  88  606 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN
6710 103  709 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN
6711  53  762 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN
6712  68  830 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6801 157  987 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6802  29 1016 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6803  75 1091 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6804   0 1091 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6805 100 1191 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6806 113 1304 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN
6807 107 1411 3409   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808 144 1555 3409   HHD 44 ENG GP    THAILAND                PACIFIC
6809 103 1658 3409   HHD 44 ENG GP    THAILAND                PACIFIC
6810 146 1804 3409   HHD 44 ENG GP    THAILAND                PACIFIC
6811 170 1974 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN
6812 128 2102 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN
6902   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN  AVCOM
6903   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN  AVCOM
6904   0    0 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6905   0    0 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6906   0    0 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6907   0    0 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6908   0    0 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6909   0    0 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6910   0    6 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6911   0   10 8003   HHD 44 ENG GP    THAILAND                PACIFIC
6912   0   10 8003   HHD 44 ENG GP    THAILAND                PACIFIC
7001   0   10 W0B67A USA TRANS DEPOT  GERMANY                    COMZ
7002  19   29 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7003  16   45 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7004  61  106 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7005  48  154 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7006  49  203 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7007  25  228 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7008  14  242 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7009  37  279 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7010  38  317 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7011  33  350 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7012  20  370 WGYXAA 349 AVN CO       GERMANY                7TH ARMY
7101  20  390 WGYXAA 349TH AVN CO     GERMANY                  EUROPE
7102   7  397 WGYXAA 349TH AVN CO     GERMANY                  EUROPE
7103  44  441 WGYXAA 349TH AVN CO     GERMANY                  EUROPE
7104  16  457 WGYXAA 349TH AVN CO     GERMANY                  EUROPE
7105   2  459 WGYXAA 349TH AVN CO     GERMANY                  EUROPE
7106   0  459 WGYXAA 349TH AVN CO     GERMANY                  EUROPE
7107   2  461 WGYXAA V11 COSCOM AVN   GERMANY                  EUROPE
7108  10  471 WGYXAA V11 COSCOM AVN   GERMANY                  EUROPE
7109  18  489 WGYXAA V11 COSCOM AVN   GERMANY                  EUROPE
7110   5  494 WGYXAA V11 COSCOM AVN   GERMANY                  EUROPE
7111   7  501 WGYXAA V11 COSCOM AVN   GERMANY                  EUROPE
7112   4  505 WGYXAA V11 COSCOM AVN   GERMANY                  EUROPE
7201   4  509 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7202   9  518 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7203   5  523 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7204  19  542 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7205   4  546 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7206   9  555 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7207  18  573 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7208  18  591 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7209  27  618 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7210  21  639 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7211  11  650 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7212  22  672 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7301  17  689 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7302   5  694 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7303  32  726 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7304  10  736 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7305  18  754 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7306  16  770 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7307  19  789 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7308   0  789 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7309   1  790 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7310  14  804 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7311  14  818 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7312   3  821 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7401   1  822 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7402   3  825 WAY7AA HQ TRP 2ND CAV   GERMANY                  EUROPE
7403   0  825 W0Y6AA NASA             LOAN       LANGLY RSH CTR AVSCOM
7404   0  825 W0Y6AA NASA             LOAN       LANGLY RSH CTR AVSCOM
7405   0  825 W0Y6AA NASA             LOAN       LANGLY RSH CTR AVSCOM
7409   0  825 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN  AVSCOM
7410   0  825 W0Y6AA NASA             LOAN       LANGLY RSH CTR AVSCOM
7411   1  826 W0Y6AA NASA             LOAN       LANGLY RSH CTR AVSCOM
7412   0  826 W0Y6AA NASA             LOAN       LANGLY RSH CTR AVSCOM
7501  19  845 WDLYAA 502 USASA GP     GERMANY                     ASA
7502  50  895 WDLYAA 502 USASA GP     GERMANY                     ASA
7503  19  914 WDLYAA 502 USASA GP     GERMANY                     ASA
7504  35  949 WDLYAA 502 USASA GP     GERMANY                     ASA
7505  55 1004 WDLYAA 502 USASA GP     GERMANY                     ASA
7506  52 1056 WDLYAA 502 USASA GP     GERMANY                     ASA
7507  37 1093 WDLYAA 502 USASA GP     GERMANY                     ASA
7509  27 1177 WDLYAA 502 USASA GP     GERMANY                     ASA
7510  22 1199 WDLYAA 502 USASA GP     GERMANY                     ASA
7511  20 1219 WDLYAA 502 USASA GP     GERMANY                     ASA
7512   1 1220 WDLYAA 502 USASA GP     GERMANY                     ASA

Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Vietnam Helicopter Pilots Association

Copyright 1998 - 2002 © ALL RIGHTS RESERVED


BACK

All contents of this web site belongs to the webmaster and can not be copied or reproduced without
the written consent of the webmaster.

Copyright 1998 - 2002 © (clw) ALL RIGHTS RESERVED